Dahua Entry Series Summary
With features of simple installation, easy operation, and high
performance-to-cost ratio, Dahua Entry series network camera is
Applicable to small and medium-sized scenes such as homes
residences, small stores and other small and medium-sized businesses.
medium businesses.
Functions
Smart H.265+ and Smart H.264+
With the advanced scene-adapted speed control algorithm, Dahua's intelligent encoding technology
Dahua intelligent encoding technology achieves higher encoding efficiency than H.265
and H.264, provides high quality video and reduces storage cost
storage and transmission.
WDR
With advanced wide dynamic range (WDR) technology, Dahua network camera
Dahua provides clear details in a strong contrast environment
contrast. Bright and dark area can get clear video even in high environment
high light or backlit shadow.
smart lighting
Dahua Smart Illumination technology can display the image on the
low-light or completely dark environment.
Depending on the distance of the targets, the camera adjusts
lighting intensity automatically to show the details of the
moving target.
Motion detection
When moving objects appear in the surveillance image, Dahua Motion technology
(General) activate the alarm or record.
Day Night
Dahua's Day/Night function provides a color image when the lighting is
when lighting is adequate; when lighting is inadequate, it switches to night mode and
provides a black and white image. You can ensure that the network camera
It can work normally when the lighting changes.
Protection (IP67, IK10, wide voltage)
IP67: The camera passes a series of strict tests on dust and immersion. Have
Dust protection function, and the case can work normally after soaking
in water 1 m deep for 30 min.
IK10: The casing can withstand more than 5 times the impact of a 5 kg hammer
falling from a height of 40 cm (impact energy is 20 J).
Wide Voltage: The camera allows a tolerance of ±30% of the input voltage (wide
voltage), and is widely applied to outdoor environments with
unstable voltage.
Camera |
ImageSensor | 1/2.7 2Megapixel progressive CMOS |
Max. Resolution | 1920(H)×1080(V) |
ROM | 128MB |
RAM | 128MB |
Scanning System | progressive |
Electronic Shutter Speed | Auto/Manual 1/3s 1/100,000s |
Min.Illumination | Manual 1/30s 1.9231 Lux @F2.0 (Colour, 80IRE); 1.0843 Lux @F2.0 (W/B, 80IRE); 0 Lux (IR on) Manual 1/3s 0.1970 Lux @F2.0 (Colour, 80IRE); 0.1168Lux @F2.0 (W/B, 80IRE); 0 Lux (IR on) |
S/N Ratio | >49.85dB |
Illumination Distance | 30m (98.4ft) |
Illuminator On/Off Control | Auto |
IlluminatorNumber | 18 (IR LEDs) |
Pan/Tilt/Rotation Range | Pan: 0° 360° Tilt: 0° 90° Rotation: 0° 355° |
lens |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8mm 3.6mm |
Max. Opening | F2.0 |
Field of View | 2.8mm: Horizontal: 113° Upright: 58° Diagonal: 135° 3.6mm: Horizontal: 93° Upright: 48° Diagonal: 114° |
IrisType | Fixed |
Close Focus Distance | 2.8mm: 0.5m (1.6ft) 3.6mm: 0.7m (2.3ft) |
DORI Distance | lens | Detect | I watched | Recognize | Identify |
2.8mm | 37.3m (40m) | 14.9m (15 meters) | 7.5m (7.5m) | 3.7m (4m) |
3.6mm | 51.1m (50m) | 20.4m (20m) | 10.2m (10m) | 5.1m (5m) |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
smartcodec | H.264: Yes H.265: Yes |
Video Frame Rate | 50Hz Main stream (1920 × 1080 @25fps), sub stream (640 × 480 @25fps) 60Hz Main stream (1920 × 1080 @30fps), sub stream (640 × 480 @30fps) |
Stream Capability | 2 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); VGA(640×480); QVGA (320 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 24kbps 8192kbps H.265: 9kbps 5632kbps |
Day/Night | Auto(ICR)/Colour/B/W |
HRC | And it is |
HLC | And it is |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
motion detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
smart lighting | And it is |
ImageRotation | 0°/90°/180°/270° (Support 90°/270° with all resolution) |
Mirror | And it is |
privacy-masking | 4 areas |
Alarm |
Alarm Event | Not SD card; SD card full; SD card failed; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering |
network |
network | RJ-45 (10/100 Base-T) |
Wifi | And it is |
SDK and API | And it is |
Protocol | HTTP; TCP; ARP; RTSP; RTP; PDU; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; QOS; NTP |
Interoperability | ONVIF (Profile T/Profile S/Profile G); CGI; DMSS |
user/host | 20 (Total bandwidth: 20M) |
Storage | FTP; SFTP; MicroSD card (256G); NAS |
Browser | IE: IE9, IE11 and later Chrome: 39.0.2171.95, and later version without plug-in (62.0.3202.94) Firefox: 43.0.1 and later version without plug-in (69.0.3) |
Management Software | DMSS |
mobile-phone | iOS; Android |
Certification |
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU CE-RED: Radio Equipment Directive 2014/53/EU FCC: 47 CFR FCC Part 15, Subpart B FCC ID: FCC PART 15C |
Power |
power supply | 12V DC |
Power Consumption | Max 4.7W (12V DC) (IR full intensity) |
Environment |
Operating Conditions | 30°C to +50°C ( 22°F to +122°F)/Less than 95%RH |
Storage Conditions | 40°C to +60°C ( 40°F to +140°F) |
Protection Grade | IP67; IK10 |
Structure |
casing | Metal |
Dimensions | 146.2mm × 110.7mm × 90.6mm (5.8" × 4.4" × 3.6") (L × W × H) |
Net Weight | 408g (0.9lb) |
Gross Weight | 729g (1.6lbs) |